1 / 5
NexGPU



| Server Model | FusionServer 2288H V6 |
| Form Factor | 2U rack server |
| Processors | One or two 3rd Gen Intel® Xeon® Scalable Ice Lake processors (8300/6300/5300/4300 series), TDP up to 270 W |
| Local Storage | 8-31 x 2.5-inch SAS/SATA/SSD; 12-20 x 3.5-inch SAS/SATA; 4/8/16/24 NVMe SSDs; Dual M.2 SSDs support |
| RAID support | RAID 0, 1, 10, 1E, 5, 50, 6, or 60; optional supercapacitor for cache protection |
| Network | OCP 3.0 NICs; Two FlexIO card slots supporting dual network adapters; Hot swappable |
| PCIe Expansion | Maximum 14 PCIe 4.0 slots (including dedicated RAID and OCP slots) |
| Chip Set | Intel C621A |
| Management | iBMC chip, Redfish, SNMP, IPMI 2.0, HTML5/VNC KVM; Optional FusionDirector software |
| Operating Systems | Windows Server, SUSE, VMware ESXi, Red Hat, CentOS, Oracle, Ubuntu, Debian |
| Security Features | TPM 2.0, Security panel, Secure boot, Cover opening detection |
| Fan Modules | Four hot-swappable counter-rotating fan modules in N+1 redundancy |
| Power Supply | Platinum/Titanium PSUs: 900W, 1200W, 1500W, 2000W, 3000W options; 1+1 redundancy |
| Dimensions | 86.1 mm x 447 mm x 790 mm (3.39 in. x 17.60 in. x 31.10 in.) |
Over 300 professionals including 150+ certified engineers with 15 years of expertise.
Specialized in Computing servers, Network storage, Network switches, and Core components.
Vertically integrated approach ensuring seamless quality from sourcing to final implementation.



